|
Listed below are the Gloucestershire pubs currently signed up to LocAle Click on a pub name to see its entry from Real Ale in Gloucestershire What is LocAle? |
| In order of city/town/village | In order of pub name | ||
| Alderton | Gardeners Arms | Adam and Eve | Cheltenham |
| Amberley | Amberley Inn | Amberley Inn | Amberley |
| Amberley | Black Horse | Bakers Arms | Broad Campden |
| Ashleworth | Boat Inn | Bakers Arms | Somerford Keynes |
| Avening | Bell | Bathurst Arms | North Cerney |
| Barnsley | Village Pub | Beaufort Arms | Hawkesbury Upton |
| Bibury | Swan Hotel | Bee's Knees | Cirencester |
| Blaisdon | Red Hart | Beehive Inn (Montpellier) | Cheltenham |
| Blockley | Great Western Arms | Bell | Avening |
| Bourton-on-the-Hill | Horse and Groom | Bell | Shurdington |
| Bourton-on-the-Water | Mousetrap Hotel | Bell Inn | Moreton-in-Marsh |
| Bream | Rising Sun | Black Horse | Amberley |
| Brimscombe | Ship Inn | Black Horse | Naunton |
| Broad Campden | Bakers Arms | Black Horse Inn | Cranham |
| Broadwell | Fox Inn | Boat Inn | Ashleworth |
| Brockhampton | Craven Arms | Britannia | Nailsworth |
| Brookend | Lammastide Inn | British Oak | Stroud |
| Cashes Green | Prince of Wales | Butchers Arms | Mickleton |
| Cerney Wick | Crown | Buthay | Wickwar |
| Charfield | Pear Tree Inn | Carpenters Arms | Miserden |
| Cheltenham | Adam and Eve | Cat and Custard Pot | Shipton Moyne |
| Cheltenham | Beehive Inn (Montpellier) | Cheltenham Motor Club | Cheltenham |
| Cheltenham | Cheltenham Motor Club | Clothiers Arms | Stroud |
| Cheltenham | Exmouth Arms | Cobblers | Newent |
| Cheltenham | Jolly Brewmaster | Corinium Hotel | Cirencester |
| Cheltenham | Kemble Brewery Inn | Craven Arms | Brockhampton |
| Cheltenham | Moon Under Water | Cross Keys Inn (C K Lane) | Gloucester |
| Cheltenham | Old Restoration | Crown | Cerney Wick |
| Cheltenham | Retreat | Crown and Sceptre | Stroud |
| Cheltenham | Royal Union | Crown Hotel | Frampton Mansell |
| Cheltenham | Somerset Arms | Crown Inn | Lechlade |
| Cheltenham | St Stephens Club | Crown Inn | Minchinhampton |
| Cheltenham | Strand | Dick Whittington | Gloucester |
| Chipping Campden | Eight Bells | Ebrington Arms | Ebrington |
| Chipping Campden | Noel Arms | Edgemoor | Edge |
| Cirencester | Bee's Knees | Eight Bells | Chipping Campden |
| Cirencester | Corinium Hotel | Exmouth Arms | Cheltenham |
| Cirencester | Twelve Bells | Falcon | Poulton |
| Cirencester | Waggon and Horses | Falcon Inn | Wotton-under-Edge |
| Clearwell | Lamb Inn | Five Mile House | Duntisbourne Abbots |
| Cliffords Mesne | Yew Tree | Fleece Inn | Hillesley |
| Cranham | Black Horse Inn | Fleece Inn | Hillesley |
| Cranham | Royal William | Fostons Ash Inn | The Camp |
| Cromhall | Royal Oak | Fountain Inn | Gloucester |
| Didmarton | Kings Arms | Fox Inn | Broadwell |
| Duntisbourne Abbots | Five Mile House | Fox Inn | Great Barrington |
| Dursley | Old Spot Inn | Gardeners Arms | Alderton |
| Eastcombe | Lamb Inn | George Hotel | Newent |
| Eastington | Old Badger Inn | George Inn | Kempsford |
| Ebrington | Ebrington Arms | George Inn | Newmarket |
| Edge | Edgemoor | Gloucester Old Spot | Elmstone Hardwicke |
| Elkstone | Highwayman Inn | Golden Fleece | Stroud |
| Elmstone Hardwicke | Gloucester Old Spot | Golden Heart Inn | Nettleton Bottom |
| Forthampton | Lower Lode Inn | Great Western Arms | Blockley |
| Frampton Mansell | Crown Hotel | Greyhound | Siddington |
| France Lynch | Kings Head | Halfway House | Kineton |
| Gloucester | Cross Keys Inn (C K Lane) | Hare and Hounds | Westonbirt |
| Gloucester | Dick Whittington | Highwayman Inn | Elkstone |
| Gloucester | Fountain Inn | Hollow Bottom | Guiting Power |
| Gloucester | New Inn | Horse and Groom | Bourton-on-the-Hill |
| Gloucester | Pelican | Horse and Groom | Oddington |
| Gloucester | Pelican Inn | Imperial Hotel | Stroud |
| Gloucester | Water Poet | Jolly Brewmaster | Cheltenham |
| Gloucester | York | Kemble Brewery Inn | Cheltenham |
| Gotherington | Shutter Inn | Kings Arms | Didmarton |
| Great Barrington | Fox Inn | Kings Head | France Lynch |
| Gretton | Royal Oak | Lamb Inn | Clearwell |
| Guiting Power | Hollow Bottom | Lamb Inn | Eastcombe |
| Ham | Salutation Inn | Lammastide Inn | Brookend |
| Hawkesbury Upton | Beaufort Arms | Lower Lode Inn | Forthampton |
| Hillesley | Fleece Inn | Majors Retreat | Tormarton |
| Hillesley | Fleece Inn | Moon Under Water | Cheltenham |
| Kemble | Thames Head Inn | Mount Inn | Stanton |
| Kempsford | George Inn | Mousetrap Hotel | Bourton-on-the-Water |
| Kineton | Halfway House | New Inn | Gloucester |
| Lechlade | Crown Inn | Noel Arms | Chipping Campden |
| Mickleton | Butchers Arms | Nottingham Arms | Tewkesbury |
| Minchinhampton | Crown Inn | Old Badger Inn | Eastington |
| Minchinhampton | Old Lodge Inn | Old Crown | Uley |
| Minchinhampton | Weighbridge Inn | Old Fleece | Woodchester |
| Miserden | Carpenters Arms | Old George | South Cerney |
| Moreton-in-Marsh | Bell Inn | Old Lodge Inn | Minchinhampton |
| Moreton-in-Marsh | Redesdale Arms Hotel | Old Restoration | Cheltenham |
| Nailsworth | Britannia | Old Spot Inn | Dursley |
| Nailsworth | Village Inn | Olde Black Bear | Tewkesbury |
| Naunton | Black Horse | Ormond | Tetbury |
| Nettleton Bottom | Golden Heart Inn | Pear Tree Inn | Charfield |
| Newent | Cobblers | Pelican | Gloucester |
| Newent | George Hotel | Pelican Inn | Gloucester |
| Newmarket | George Inn | Pheasant Inn | Toddington |
| North Cerney | Bathurst Arms | Prince Albert | Stroud |
| Nympsfield | Rose and Crown | Prince of Wales | Cashes Green |
| Oddington | Horse and Groom | Priory Inn | Tetbury |
| Poulton | Falcon | Queen Victoria | Stroud |
| Randwick | Vine Tree Inn | Ram Inn | Woodchester |
| Shipton Moyne | Cat and Custard Pot | Red Hart | Blaisdon |
| Shurdington | Bell | Redesdale Arms Hotel | Moreton-in-Marsh |
| Siddington | Greyhound | Retreat | Cheltenham |
| Slad | Woolpack | Retreat | Stroud |
| Slimbridge | Tudor Arms | Rising Sun | Bream |
| Snowshill | Snowshill Arms | Rose and Crown | Nympsfield |
| Somerford Keynes | Bakers Arms | Royal Hop Pole | Tewkesbury |
| South Cerney | Old George | Royal Oak | Cromhall |
| Stanton | Mount Inn | Royal Oak | Gretton |
| Stonehouse | Woolpack | Royal Oak | Wotton-under-Edge |
| Stroud | British Oak | Royal Union | Cheltenham |
| Stroud | Clothiers Arms | Royal William | Cranham |
| Stroud | Crown and Sceptre | Salutation Inn | Ham |
| Stroud | Golden Fleece | Ship Inn | Brimscombe |
| Stroud | Imperial Hotel | Shutter Inn | Gotherington |
| Stroud | Prince Albert | Snooty Fox | Tetbury |
| Stroud | Queen Victoria | Snowshill Arms | Snowshill |
| Stroud | Retreat | Somerset Arms | Cheltenham |
| Tetbury | Ormond | St Stephens Club | Cheltenham |
| Tetbury | Priory Inn | Star | Wotton-under-Edge |
| Tetbury | Snooty Fox | Star Inn | Whiteshill |
| Tetbury | Trouble House | Strand | Cheltenham |
| Tewkesbury | Nottingham Arms | Swan Hotel | Bibury |
| Tewkesbury | Olde Black Bear | Swan Hotel | Wotton-under-Edge |
| Tewkesbury | Royal Hop Pole | Thames Head Inn | Kemble |
| Tewkesbury | Theoc House | Theoc House | Tewkesbury |
| Tewkesbury | Tudor House Hotel | Trouble House | Tetbury |
| Tewkesbury | White Bear | Tudor Arms | Slimbridge |
| The Camp | Fostons Ash Inn | Tudor House Hotel | Tewkesbury |
| Toddington | Pheasant Inn | Twelve Bells | Cirencester |
| Tormarton | Majors Retreat | Village Inn | Nailsworth |
| Twyning | Village Inn | Village Inn | Twyning |
| Uley | Old Crown | Village Pub | Barnsley |
| Westonbirt | Hare and Hounds | Vine Tree Inn | Randwick |
| Whiteshill | Star Inn | Waggon and Horses | Cirencester |
| Wickwar | Buthay | Water Poet | Gloucester |
| Wickwar | Wickwar Social Club | Weighbridge Inn | Minchinhampton |
| Woodchester | Old Fleece | White Bear | Tewkesbury |
| Woodchester | Ram Inn | Wickwar Social Club | Wickwar |
| Wotton-under-Edge | Falcon Inn | Woolpack | Slad |
| Wotton-under-Edge | Royal Oak | Woolpack | Stonehouse |
| Wotton-under-Edge | Star | Yew Tree | Cliffords Mesne |
| Wotton-under-Edge | Swan Hotel | York | Gloucester |
Unless stated otherwise, all content on these pages is © 2013 Campaign for Real Ale Ltd.
| You are visitor number | to CAMRA Gloucestershire since 20 May 2012 |
Page provided by John Barrett (webmaster@gloucestershirecamra.org.uk)
Page source updated on 14 January 2013
Page data updated on 18 June 2013